GPU72.com
Updated: 2021.07.16 15:08 UTC
|
|
Released Trial Factoring Level for LL
| Reserved from PrimeNet | Released Exponents Trial Factored Level | Facts | |
| Range | No P-1 | P-1 | Total | <72 | 72 | 73 | 74 | 75 | 76 | >76 | TF | P-1 | Released |
| 41M | | | | | 2 | | | | | | 0 | 0 | 2 |
| 42M | | | | 18 | 3 | 1 | | | | | 0 | 0 | 22 |
| 43M | | | | 29 | 22 | 3 | | | | | 0 | 0 | 54 |
| 44M | | | | 27 | 180 | 22 | 8 | | | | 0 | 0 | 237 |
| 45M | | | | 64 | 20 | 116 | 24 | 3 | 1 | 1 | 0 | 0 | 229 |
| 46M | | | | 80 | 9 | 92 | 40 | 1 | 1 | | 0 | 0 | 223 |
| 47M | | | | 83 | 26 | 54 | 29 | | 1 | | 0 | 0 | 193 |
| 48M | | | | 127 | 18 | 150 | 44 | 3 | 3 | 1 | 0 | 0 | 346 |
| 49M | | | | 169 | | 200 | 81 | 5 | 7 | 1 | 0 | 0 | 463 |
| 50M | | | | 143 | 40 | 100 | 32 | 11 | 2 | | 0 | 0 | 328 |
| 51M | | | | 216 | 53 | 288 | 28 | 4 | 3 | 1 | 0 | 0 | 593 |
| 52M | | | | 345 | 234 | 139 | 43 | 14 | 8 | 2 | 0 | 0 | 785 |
| 53M | | | | 189 | 13 | 164 | 54 | 17 | 8 | | 0 | 0 | 445 |
| 54M | | | | 174 | 307 | 321 | 225 | 6 | 6 | | 0 | 0 | 1,039 |
| 55M | | | | 248 | 458 | 242 | 1,823 | 31 | 4 | 4 | 0 | 0 | 2,810 |
| 56M | | | | 166 | 394 | 30 | 1,740 | 53 | 243 | 6 | 0 | 0 | 2,632 |
| 57M | | | | 205 | 251 | 442 | 2,988 | 222 | 25 | 8 | 0 | 0 | 4,141 |
| 58M | | | | 409 | 216 | 665 | 2,999 | 77 | 383 | 12 | 0 | 0 | 4,761 |
| 59M | | | | 263 | 81 | 813 | 1,592 | 191 | 190 | 60 | 0 | 0 | 3,190 |
| 60M | | | | 203 | 46 | 796 | 2,287 | 43 | 4 | 3 | 0 | 0 | 3,382 |
| 61M | | | | 247 | 81 | 887 | 1,581 | 321 | 131 | 19 | 0 | 0 | 3,267 |
| 62M | | | | 238 | 67 | 728 | 3,576 | 71 | 24 | | 0 | 0 | 4,704 |
| 63M | | | | 127 | 47 | 279 | 2,215 | 70 | | 3 | 0 | 0 | 2,741 |
| 64M | | | | 105 | 295 | 143 | 1,612 | 18 | 1 | | 0 | 0 | 2,174 |
| 65M | | | | 95 | 313 | 329 | 16,827 | 515 | 93 | 30 | 0 | 0 | 18,202 |
| 66M | | | | 65 | 82 | 573 | 706 | 10,734 | 74 | 38 | 0 | 0 | 12,272 |
| 67M | | | | 20 | 66 | 269 | 695 | 15,065 | 279 | 7 | 0 | 0 | 16,401 |
| 68M | | | | 31 | 428 | 164 | 818 | 14,587 | 1,688 | 508 | 0 | 0 | 18,224 |
| 69M | | | | 92 | 67 | 249 | 313 | 12,938 | 1,199 | 11 | 0 | 0 | 14,869 |
| 70M | | | | 21 | 264 | 360 | 815 | 19,321 | 119 | 16 | 0 | 0 | 20,916 |
| 71M | | | | 13 | 193 | 318 | 725 | 17,397 | 1,852 | 183 | 63 | 62 | 20,681 |
| 72M | | | | 10 | 141 | 34 | 184 | 19,128 | 317 | 6 | 658 | 327 | 19,820 |
| 73M | | | | 20 | 82 | 140 | 158 | 15,653 | 1,395 | 2,703 | 715 | 307 | 20,151 |
| 74M | | | | | 62 | 99 | 122 | 19,106 | 261 | 6 | 786 | 411 | 19,656 |
| 75M | | | | 1 | 28 | 33 | 62 | 16,320 | 3,154 | 287 | 795 | 195 | 19,885 |
| 76M | | | | | | | 72 | 18,674 | 79 | 6 | 721 | 549 | 18,831 |
| 77M | | | | | 5 | | 170 | 19,270 | 156 | 9 | 1,042 | 377 | 19,610 |
| 78M | | | | 2 | 54 | 30 | 185 | 18,116 | 995 | 16 | 814 | 377 | 19,398 |
| 79M | | | | 86 | 64 | 92 | 105 | 19,230 | 234 | 7 | 649 | 281 | 19,818 |
| 80M | | | | | 37 | 112 | 60 | 19,147 | 909 | 13 | 403 | 26 | 20,278 |
| 81M | | | | 20 | | 7 | | 19,017 | 827 | 5 | 1,030 | 475 | 19,876 |
| 82M | | | | | | | | 16,165 | 3,430 | 6 | 978 | 427 | 19,601 |
| 83M | | | | | | | | | 19,573 | 80 | 1,328 | 332 | 19,653 |
| 84M | | | | | | | | | 19,508 | | 1,278 | 266 | 19,508 |
| 85M | | | | | | | | | 19,579 | 3 | 1,316 | 191 | 19,582 |
| 86M | | | | | | | 16 | 1 | 19,527 | 3 | 1,251 | 225 | 19,547 |
| 87M | | | | | | | 2 | | 19,783 | | 1,350 | 131 | 19,785 |
| 88M | | | | | | | 5 | | 19,607 | | 1,356 | 236 | 19,612 |
| 89M | | | | | | | | | 19,048 | 145 | 1,141 | 213 | 19,193 |
| 90M | | | | | | | | | 206 | 19,171 | 871 | 142 | 19,377 |
| 91M | | | | | | | 96 | | | 19,417 | 1,361 | 234 | 19,513 |
| 92M | | | | | | 4 | | 3 | | 19,448 | 1,638 | 172 | 19,455 |
| 93M | | | | | | 12 | 57 | 21 | | 19,731 | 1,436 | 48 | 19,821 |
| 94M | | | | | 67 | 93 | 597 | 149 | 70 | 18,959 | 1,074 | 60 | 19,935 |
| 95M | | | | | 193 | 710 | 56 | 37 | 11 | 19,049 | 913 | 34 | 20,056 |
| 96M | | | | | 563 | 173 | 130 | 3 | 2 | 18,509 | 831 | 3 | 19,380 |
| 97M | | | | | | | 274 | | 1 | 18,774 | 848 | 41 | 19,049 |
| 98M | | | | | | | | | 1 | 18,563 | 721 | 10 | 18,564 |
| 99M | | | | | | | | | 17 | 19,150 | 918 | 89 | 19,167 |
| 100M | | | | | | | 1 | | 9,835 | 7,967 | 916 | 56 | 17,803 |
| 101M | | | | | | 14 | 1 | | 14,749 | 3,303 | 889 | 2 | 18,067 |
| 102M | | | | | | 1 | 1 | 1 | 16,391 | 2,814 | 998 | 37 | 19,208 |
| 103M | | | | | | | | 19 | 16,516 | 2,788 | 566 | 67 | 19,323 |
| 104M | | | | | | 1 | 3 | 1 | 16,950 | 2,623 | 776 | 98 | 19,578 |
| 105M | | | | | | | 6 | | 13,893 | 5,545 | 948 | 219 | 19,444 |
| 106M | | | | | | | 3 | 1 | 14,455 | 5,202 | 1,122 | 185 | 19,661 |
| 107M | 1,401 | 1 | 1,402 | | | 46 | | 21 | 12,627 | 5,249 | 857 | 154 | 17,943 |
| 108M | | | | | | | | 7 | 17,560 | 2,406 | 521 | 2 | 19,973 |
| 109M | | | | | | | 2 | | 17,454 | 2,168 | 849 | 1 | 19,624 |
| Total | 1,401 | 1 | 1,402 | 4,351 | 5,572 | 10,538 | 46,288 | 291,808 | 305,469 | 235,045 | 36,727 | 7,062 | 899,071 |
Released Trial Factoring Level for DC
| Reserved from PrimeNet | Released Exponents Trial Factored Level | Facts | |
| Range | No P-1 | P-1 | Total | <68 | 68 | 69 | 70 | 71 | 72 | >72 | TF | P-1 | Released |
| 24M | | | | | | | 8 | | | | 0 | 0 | 8 |
| 25M | | | | 14 | 11 | 12 | 219 | 918 | 122 | 19 | 0 | 0 | 1,315 |
| 26M | | | | 17 | 38 | 60 | 49 | 3,222 | 240 | 2,227 | 50 | 0 | 5,853 |
| 27M | | 14,270 | 14,270 | 11 | 80 | 97 | 133 | 124 | 2,582 | 2,366 | 114 | 0 | 5,393 |
| 28M | | 8,869 | 8,869 | | 83 | 104 | 97 | 245 | 732 | 9,330 | 228 | 0 | 10,591 |
| 29M | | 4,708 | 4,708 | | 183 | 186 | 98 | 1,926 | 1,519 | 11,998 | 462 | 0 | 15,910 |
| 30M | | | | | 312 | 191 | 189 | 1,667 | 6 | 18,573 | 611 | 3 | 20,938 |
| 31M | | | | | 210 | 250 | 231 | 1,204 | 2,768 | 15,958 | 553 | 0 | 20,621 |
| 32M | | | | 162 | 179 | 109 | 228 | 25 | 1,231 | 18,944 | 495 | 0 | 20,878 |
| 33M | | | | 21 | 30 | 145 | 139 | 320 | 60 | 19,603 | 548 | 2 | 20,318 |
| 34M | | 2,017 | 2,017 | 55 | 21 | 290 | 134 | 1,061 | 2,935 | 14,181 | 527 | 0 | 18,677 |
| 35M | | | | 134 | 174 | 190 | 169 | 4,119 | 3,742 | 12,340 | 398 | 0 | 20,868 |
| 36M | | | | 149 | 162 | 170 | 138 | 3,781 | 3,818 | 12,578 | 309 | 0 | 20,796 |
| 37M | | | | 128 | 115 | 169 | 186 | 7,539 | 2,448 | 10,154 | 300 | 12 | 20,739 |
| 38M | | | | | | 179 | 134 | 675 | 6,019 | 13,532 | 394 | 0 | 20,539 |
| 39M | | | | | | 180 | 122 | 241 | 5,776 | 14,188 | 382 | 0 | 20,507 |
| 40M | | | | | | 301 | 43 | 161 | 5,088 | 15,014 | 452 | 0 | 20,607 |
| 41M | | | | | | 148 | 135 | 174 | 3,499 | 16,553 | 518 | 0 | 20,509 |
| 42M | | | | | | 171 | 163 | 200 | 2,808 | 17,249 | 346 | 0 | 20,591 |
| 43M | | | | | | 165 | 214 | 91 | 1,720 | 18,428 | 434 | 0 | 20,618 |
| 44M | | | | | | 145 | 159 | 24 | 6,162 | 13,456 | 457 | 0 | 19,946 |
| 45M | | | | | 1 | 44 | 20 | 57 | 6 | 19,866 | 915 | 1 | 19,994 |
| 46M | | | | | | 22 | 25 | 33 | 25 | 19,901 | 902 | 0 | 20,006 |
| 47M | | | | | | 76 | 76 | 60 | 40 | 19,907 | 574 | 0 | 20,159 |
| 48M | | | | | | 14 | 2 | 20 | 84 | 19,852 | 668 | 0 | 19,972 |
| 49M | | | | | | 2 | | 16 | 42 | 19,136 | 686 | 0 | 19,196 |
| 50M | | | | | | 1 | | 4 | 45 | 19,559 | 568 | 0 | 19,609 |
| 51M | | | | | | | 1 | 2 | 82 | 19,244 | 376 | 0 | 19,329 |
| 52M | | | | | | | | 1 | 107 | 19,443 | 437 | 0 | 19,551 |
| 53M | | | | | | | | 1 | 120 | 19,375 | 301 | 0 | 19,496 |
| 54M | | | | | | | | 1 | 106 | 18,840 | 255 | 0 | 18,947 |
| 55M | | | | | | | | | 125 | 17,489 | 168 | 0 | 17,614 |
| 56M | | | | | | | | 1 | 117 | 17,779 | 221 | 0 | 17,897 |
| 57M | | | | | | | | | 19 | 16,416 | 160 | 0 | 16,435 |
| 58M | | | | | | | | | 3 | 16,298 | 156 | 0 | 16,301 |
| 59M | | 5,538 | 5,538 | | | | | | | 12,140 | 170 | 0 | 12,140 |
| 60M | | 13,674 | 13,674 | | | | | | | 3,778 | 12 | 0 | 3,778 |
| 61M | | 15,786 | 15,786 | | | | | | | 1,976 | 5 | 0 | 1,976 |
| 62M | | 15,581 | 15,581 | | | | | | | 552 | 7 | 0 | 552 |
| 63M | | 17,104 | 17,104 | | | | | | | 1,061 | 43 | 0 | 1,061 |
| 64M | | 18,647 | 18,647 | | | | | | | 18 | 20 | 0 | 18 |
| 65M | | 616 | 616 | | | | | | | 1,938 | 8 | 0 | 1,938 |
| 66M | | | | | | | | | | 8,455 | 14 | 0 | 8,455 |
| 67M | | | | | | | | | | 3,960 | 38 | 0 | 3,960 |
| 68M | | | | | | | | | | 2,774 | 30 | 0 | 2,774 |
| 69M | | | | | | | | | | 4,698 | 38 | 0 | 4,698 |
| Total | | 116,810 | 116,810 | 691 | 1,599 | 3,421 | 3,112 | 27,913 | 54,196 | 561,146 | 14,350 | 18 | 652,078 |
Released Trial Factoring Level for LL
| Reserved from PrimeNet | Released Exponents Trial Factored Level | Facts | |
| Range | No P-1 | P-1 | Total | <74 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | >81 | TF | P-1 | Released |
| 332.1M | | | | | | | | | | | 3 | 12 | 8 | 0 | 0 | 23 |
| 332.2M | | 1 | 1 | | 2 | 5 | 9 | 138 | 218 | 680 | 87 | 286 | 9 | 23 | 0 | 1,434 |
| 332.3M | | 4 | 4 | | 18 | 16 | 149 | 99 | 1,154 | 283 | 72 | 57 | 2 | 32 | 0 | 1,850 |
| 332.4M | 1,397 | 48 | 1,445 | 38 | 19 | 8 | 3 | 21 | 336 | 23 | 50 | 5 | 3 | 47 | 0 | 506 |
| 332.5M | 1,963 | 6 | 1,969 | 55 | 28 | 22 | | 3 | 4 | 7 | 1 | 13 | 1 | 8 | 0 | 134 |
| 332.8M | | | | 76 | 7 | 2 | 1,688 | 135 | 79 | | 4 | 16 | 2 | 42 | 0 | 2,009 |
| Total | 3,360 | 59 | 3,419 | 169 | 74 | 53 | 1,849 | 396 | 1,791 | 993 | 217 | 389 | 25 | 152 | | 5,956 |
| |