GPU72.com
Updated: 2021.07.16 15:27 UTC
|
|
LL Candidates Reserved for LL Workers
| Reserved from PrimeNet | Available Exponents Trial Factored Level | |
| Range | No P-1 | P-1 | Total | <69 | 69 | 70 | 71 | 72 | 73 | >73 | Assigned |
| 44M | | | | | | | | | | | 5 |
| 45M | | | | | | | | | | | 1 |
| 48M | | | | | | | | | | | 6 |
| 49M | | | | | | | | | | | 2 |
| 50M | | | | | | | | | | | 2 |
| 51M | | | | | | | | | | | 3 |
| 52M | | | | | | | | | | | 6 |
| 53M | | | | | | | | | | | 1 |
| 54M | | | | | | | | | | | 2 |
| 55M | | | | | | | | | | | 2 |
| 56M | | | | | | | | | | | 2 |
| 57M | | | | | | | | | | | 5 |
| 58M | | | | | | | | | | | 7 |
| 61M | | | | | | | | | | | 1 |
| 62M | | | | | | | | | | | 1 |
| Total | | | | | | | | | | | 46 |
Double Check Candidates Reserved for DC Workers
| Reserved from PrimeNet | Available Exponents Trial Factored Level | |
| Range | No P-1 | P-1 | Total | <70 | 70 | 71 | 72 | 73 | 74 | >74 | Assigned |
| 38M | | | | | | | | | | | 4 |
| 39M | | | | | | | | | | | 3 |
| Total | | | | | | | | | | | 7 |
| |