Estimated Days to Complete Trial Factoring for all Candidates
| Range | GPU72 | PrimeNet | 72 | 73 | 74 | 75 | 76 | 77 | TF Days | LL Days |
| 89M | 0 | 0 | | | | | | | Completed | |
| 90M | 0 | 0 | | | | | | | Completed | |
| 91M | 0 | 0 | | | | | | | Completed | |
| 92M | 0 | 0 | | | | | | | Completed | |
| 93M | 0 | 0 | | | | | | | Completed | |
| 94M | 0 | 0 | | | | | | | Completed | |
| 95M | 0 | 0 | | | | | | | Completed | |
| 96M | 0 | 0 | | | | | | | Completed | |
| 97M | 0 | 0 | | | | | | | Completed | |
| 98M | 0 | 0 | | | | | | | Completed | |
| 99M | 0 | 0 | | | | | | | Completed | |
| 100M | 0 | 0 | | | | | | | Completed | |
| 101M | 0 | 0 | | | | | | | Completed | |
| 102M | 0 | 0 | | | | | | | Completed | |
| 103M | 0 | 2 | | | | | | | Completed | 0.01 |
| 104M | 0 | 1,359 | | | | | | 1.01 | 1.01 | 4.72 |
| 105M | 0 | 12,587 | | | | | | 9.23 | 9.23 | 44.95 |
| 106M | 0 | 12,137 | | | | | | 8.73 | 8.73 | 44.14 |
| 107M | 1,404 | 12,389 | | | | | | 8.85 | 8.85 | 45.46 |
| 108M | 0 | 14,602 | | | | | | 10.00 | 10.00 | 57.00 |
| 109M | 0 | 15,438 | | | | | | 10.77 | 10.77 | 61.78 |
| Total | 1,404 | 68,514 | | | | | | 48.60 | 48.60 | 258.07 |
Note: This report shows the estimated number of days it will take the GPU to 72 project to trial factor all candidates, including those we don't currently "own", to the appropriate bit level based on our rolling thirty-day average trial-factoring production of each individual work type. The "GPU72" column is the number of candidates we "own"; the "PrimeNet" column is the total number of candidates of each work type class.
|