GPU72.com
Updated: 2021.07.27 08:25 UTC
|
|
Factor Found Percentages in LL range
| | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
| Range | Run | Facts | % | Run | Facts | % | Run | Facts | % | Run | Facts | % | Run | Facts | % | Run | Facts | % | Run | Facts | % |
| 40M | 6 | 0 | 0.000 | 3 | 0 | 0.000 | 3 | 0 | 0.000 | 3 | 0 | 0.000 | 2 | 0 | 0.000 | | | | | | |
| 41M | 14 | 0 | 0.000 | 16 | 0 | 0.000 | 15 | 0 | 0.000 | 9 | 0 | 0.000 | 1 | 0 | 0.000 | | | | | | |
| 42M | 343 | 4 | 1.166 | 317 | 4 | 1.262 | 237 | 5 | 2.110 | 339 | 4 | 1.180 | 3 | 0 | 0.000 | | | | | | |
| 43M | 547 | 9 | 1.645 | 524 | 9 | 1.718 | 515 | 6 | 1.165 | 518 | 4 | 0.772 | 11 | 1 | 9.091 | | | | | | |
| 44M | 629 | 6 | 0.954 | 626 | 9 | 1.438 | 623 | 6 | 0.963 | 617 | 6 | 0.972 | 20 | 1 | 5.000 | 7 | 0 | 0.000 | | | |
| 45M | 1,553 | 15 | 0.966 | 1,591 | 13 | 0.817 | 1,898 | 18 | 0.948 | 1,913 | 14 | 0.732 | 84 | 2 | 2.381 | 24 | 0 | 0.000 | 4 | 0 | 0.000 |
| 46M | 1,479 | 16 | 1.082 | 1,603 | 22 | 1.372 | 1,861 | 19 | 1.021 | 1,890 | 19 | 1.005 | 85 | 1 | 1.176 | 15 | 0 | 0.000 | | | |
| 47M | 905 | 6 | 0.663 | 2,103 | 19 | 0.903 | 2,526 | 24 | 0.950 | 2,552 | 23 | 0.901 | 64 | 2 | 3.125 | | | | | | |
| 48M | | | | 2,747 | 29 | 1.056 | 3,525 | 45 | 1.277 | 3,538 | 34 | 0.961 | 127 | 1 | 0.787 | 2 | 0 | 0.000 | | | |
| 49M | | | | 4,006 | 42 | 1.048 | 4,991 | 65 | 1.302 | 4,976 | 36 | 0.723 | 180 | 0 | 0.000 | 10 | 0 | 0.000 | 1 | 0 | 0.000 |
| 50M | | | | 4,405 | 45 | 1.022 | 5,266 | 53 | 1.006 | 5,357 | 47 | 0.877 | 41 | 0 | 0.000 | 3 | 0 | 0.000 | | | |
| 51M | | | | 7,220 | 56 | 0.776 | 8,674 | 72 | 0.830 | 8,772 | 85 | 0.969 | 172 | 3 | 1.744 | 19 | 0 | 0.000 | 2 | 0 | 0.000 |
| 52M | | | | 9,287 | 101 | 1.088 | 10,487 | 125 | 1.192 | 10,689 | 104 | 0.973 | 305 | 6 | 1.967 | 33 | 0 | 0.000 | | | |
| 53M | | | | 945 | 7 | 0.741 | 7,055 | 68 | 0.964 | 11,913 | 109 | 0.915 | 355 | 3 | 0.845 | 46 | 0 | 0.000 | | | |
| 54M | | | | 1,066 | 6 | 0.563 | 2,673 | 37 | 1.384 | 11,612 | 126 | 1.085 | 1,863 | 20 | 1.074 | 105 | 0 | 0.000 | | | |
| 55M | | | | 1,054 | 8 | 0.759 | 6,136 | 87 | 1.418 | 13,586 | 157 | 1.156 | 2,963 | 31 | 1.046 | 1,804 | 21 | 1.164 | | | |
| 56M | | | | 692 | 8 | 1.156 | 2,494 | 38 | 1.524 | 12,465 | 126 | 1.011 | 2,896 | 28 | 0.967 | 2,499 | 24 | 0.960 | | | |
| 57M | | | | 658 | 9 | 1.368 | 2,351 | 27 | 1.148 | 12,711 | 162 | 1.274 | 16,517 | 210 | 1.271 | 3,053 | 37 | 1.212 | 174 | 1 | 0.575 |
| 58M | | | | 2,034 | 27 | 1.327 | 6,413 | 88 | 1.372 | 17,963 | 245 | 1.364 | 18,827 | 238 | 1.264 | 2,924 | 22 | 0.752 | 48 | 1 | 2.083 |
| 59M | | | | 106 | 1 | 0.943 | 5,648 | 89 | 1.576 | 18,460 | 264 | 1.430 | 20,206 | 290 | 1.435 | 2,283 | 23 | 1.007 | 215 | 0 | 0.000 |
| 60M | | | | 1,130 | 10 | 0.885 | 11,223 | 144 | 1.283 | 19,975 | 293 | 1.467 | 20,270 | 289 | 1.426 | 7,597 | 85 | 1.119 | 19 | 1 | 5.263 |
| 61M | | | | 3,492 | 47 | 1.346 | 11,781 | 172 | 1.460 | 19,344 | 284 | 1.468 | 20,142 | 260 | 1.291 | 10,050 | 97 | 0.965 | 26 | 0 | 0.000 |
| 62M | | | | 2,290 | 32 | 1.397 | 12,984 | 216 | 1.664 | 20,239 | 262 | 1.295 | 20,107 | 287 | 1.427 | 17,584 | 172 | 0.978 | 14 | 0 | 0.000 |
| 63M | | | | 1,696 | 22 | 1.297 | 6,931 | 94 | 1.356 | 20,157 | 232 | 1.151 | 20,735 | 269 | 1.297 | 20,747 | 252 | 1.215 | 26 | 2 | 7.692 |
| 64M | | | | 2,176 | 27 | 1.241 | 11,077 | 144 | 1.300 | 20,382 | 332 | 1.629 | 20,721 | 309 | 1.491 | 20,483 | 269 | 1.313 | 97 | 1 | 1.031 |
| 65M | | | | 3,066 | 40 | 1.305 | 9,735 | 135 | 1.387 | 20,484 | 288 | 1.406 | 20,597 | 267 | 1.296 | 19,849 | 234 | 1.179 | 607 | 10 | 1.647 |
| 66M | | | | 787 | 8 | 1.017 | 5,340 | 75 | 1.404 | 20,719 | 281 | 1.356 | 20,798 | 286 | 1.375 | 19,365 | 227 | 1.172 | 12,172 | 118 | 0.969 |
| 67M | | | | 469 | 4 | 0.853 | 1,523 | 14 | 0.919 | 18,606 | 221 | 1.188 | 19,564 | 254 | 1.298 | 19,293 | 236 | 1.223 | 15,310 | 138 | 0.901 |
| 68M | | | | 402 | 7 | 1.741 | 1,613 | 32 | 1.984 | 19,908 | 280 | 1.406 | 20,023 | 285 | 1.423 | 20,523 | 277 | 1.350 | 16,490 | 111 | 0.673 |
| 69M | | | | 675 | 5 | 0.741 | 4,021 | 43 | 1.069 | 11,322 | 137 | 1.210 | 18,129 | 200 | 1.103 | 17,800 | 167 | 0.938 | 12,403 | 128 | 1.032 |
| 70M | | | | | | | 2,431 | 29 | 1.193 | 20,606 | 324 | 1.572 | 20,934 | 276 | 1.318 | 20,413 | 259 | 1.269 | 16,680 | 184 | 1.103 |
| 71M | | | | | | | 545 | 10 | 1.835 | 19,209 | 263 | 1.369 | 20,747 | 272 | 1.311 | 20,349 | 280 | 1.376 | 18,772 | 170 | 0.906 |
| 72M | | | | | | | 643 | 8 | 1.244 | 17,427 | 266 | 1.526 | 20,220 | 290 | 1.434 | 20,361 | 262 | 1.287 | 19,183 | 233 | 1.215 |
| 73M | | | | | | | 3,661 | 57 | 1.557 | 18,756 | 247 | 1.317 | 20,251 | 260 | 1.284 | 20,297 | 284 | 1.399 | 19,662 | 235 | 1.195 |
| 74M | | | | | | | 156 | 2 | 1.282 | 17,807 | 241 | 1.353 | 19,451 | 267 | 1.373 | 20,000 | 262 | 1.310 | 19,651 | 247 | 1.257 |
| 75M | | | | | | | 128 | 2 | 1.563 | 10,466 | 153 | 1.462 | 19,443 | 273 | 1.404 | 20,141 | 259 | 1.286 | 19,918 | 258 | 1.295 |
| 76M | | | | | | | | | | 7,959 | 101 | 1.269 | 7,860 | 95 | 1.209 | 20,435 | 273 | 1.336 | 19,975 | 252 | 1.262 |
| 77M | | | | | | | 50 | 0 | 0.000 | 17,020 | 235 | 1.381 | 19,679 | 278 | 1.413 | 20,349 | 272 | 1.337 | 19,654 | 262 | 1.333 |
| 78M | 5 | 0 | 0.000 | 5 | 0 | 0.000 | 217 | 2 | 0.922 | 15,404 | 197 | 1.279 | 18,415 | 267 | 1.450 | 18,548 | 252 | 1.359 | 19,416 | 254 | 1.308 |
| 79M | 959 | 11 | 1.147 | 948 | 16 | 1.688 | 1,034 | 18 | 1.741 | 14,331 | 201 | 1.403 | 19,646 | 234 | 1.191 | 20,226 | 294 | 1.454 | 19,621 | 273 | 1.391 |
| 80M | | | | | | | | | | 14,632 | 202 | 1.381 | 18,774 | 242 | 1.289 | 20,016 | 271 | 1.354 | 20,333 | 274 | 1.348 |
| 81M | | | | 189 | 4 | 2.116 | 187 | 7 | 3.743 | 15,540 | 209 | 1.345 | 18,615 | 282 | 1.515 | 20,100 | 261 | 1.299 | 20,238 | 282 | 1.393 |
| 82M | | | | | | | | | | 13,333 | 195 | 1.463 | 18,424 | 258 | 1.400 | 19,251 | 269 | 1.397 | 19,441 | 228 | 1.173 |
| 83M | | | | | | | | | | 16,646 | 242 | 1.454 | 19,719 | 272 | 1.379 | 20,094 | 247 | 1.229 | 20,389 | 292 | 1.432 |
| 84M | | | | | | | | | | 17,293 | 253 | 1.463 | 19,497 | 266 | 1.364 | 19,809 | 279 | 1.408 | 20,166 | 226 | 1.121 |
| 85M | | | | | | | | | | 14,513 | 203 | 1.399 | 20,278 | 281 | 1.386 | 20,097 | 256 | 1.274 | 20,117 | 288 | 1.432 |
| 86M | | | | | | | | | | 15,884 | 204 | 1.284 | 19,412 | 269 | 1.386 | 19,738 | 277 | 1.403 | 19,235 | 252 | 1.310 |
| Total | 6,440 | 67 | 1.040 | 58,328 | 637 | 1.092 | 158,671 | 2,076 | 1.308 | 597,845 | 7,911 | 1.323 | 587,173 | 7,925 | 1.350 | 526,342 | 6,700 | 1.273 | 390,059 | 4,721 | 1.210 |
Factor Found Percentages in DC range
| | 68 | 69 | 70 | 71 | 72 | 73 |
| Range | Run | Facts | % | Run | Facts | % | Run | Facts | % | Run | Facts | % | Run | Facts | % | Run | Facts | % |
| 20M | | | | | | | | | | 120 | 0 | 0.000 | 6 | 0 | 0.000 | | | |
| 24M | | | | 8 | 0 | 0.000 | 2 | 0 | 0.000 | | | | | | | | | |
| 25M | 820 | 10 | 1.220 | 1,320 | 13 | 0.985 | 72 | 1 | 1.389 | 61 | 1 | 1.639 | 241 | 3 | 1.245 | 190 | 1 | 0.526 |
| 26M | 1,721 | 15 | 0.872 | 4,149 | 38 | 0.916 | 108 | 1 | 0.926 | 21 | 0 | 0.000 | 2,082 | 31 | 1.489 | 2,043 | 20 | 0.979 |
| 27M | 1,087 | 9 | 0.828 | 8,852 | 76 | 0.859 | 286 | 7 | 2.448 | 27 | 0 | 0.000 | 6,254 | 81 | 1.295 | 2,456 | 33 | 1.344 |
| 28M | | | | 9,181 | 81 | 0.882 | 547 | 4 | 0.731 | 19 | 0 | 0.000 | 10,461 | 127 | 1.214 | 9,708 | 102 | 1.051 |
| 29M | | | | 16,988 | 182 | 1.071 | 6,636 | 66 | 0.995 | 10,327 | 130 | 1.259 | 15,352 | 184 | 1.199 | 13,479 | 161 | 1.194 |
| 30M | | | | 21,027 | 229 | 1.089 | 16,096 | 177 | 1.100 | 142 | 2 | 1.408 | 18,721 | 201 | 1.074 | 18,760 | 220 | 1.173 |
| 31M | 2 | 0 | 0.000 | 21,000 | 209 | 0.995 | 20,430 | 237 | 1.160 | 327 | 6 | 1.835 | 18,287 | 199 | 1.088 | 16,571 | 208 | 1.255 |
| 32M | 10,383 | 111 | 1.069 | 20,838 | 211 | 1.013 | 20,716 | 241 | 1.163 | 375 | 7 | 1.867 | 18,570 | 215 | 1.158 | 19,157 | 176 | 0.919 |
| 33M | 2,773 | 21 | 0.757 | 16,799 | 185 | 1.101 | 14,824 | 159 | 1.073 | 17,692 | 195 | 1.102 | 16,424 | 184 | 1.120 | 19,931 | 212 | 1.064 |
| 34M | 3,512 | 39 | 1.110 | 20,458 | 232 | 1.134 | 20,030 | 212 | 1.058 | 19,826 | 216 | 1.089 | 18,143 | 187 | 1.031 | 16,434 | 194 | 1.180 |
| 35M | 14,649 | 134 | 0.915 | 15,561 | 167 | 1.073 | 19,724 | 222 | 1.126 | 19,766 | 207 | 1.047 | 15,250 | 151 | 0.990 | 12,421 | 139 | 1.119 |
| 36M | 15,162 | 149 | 0.983 | 14,663 | 139 | 0.948 | 19,970 | 190 | 0.951 | 19,826 | 226 | 1.140 | 15,881 | 147 | 0.926 | 12,589 | 113 | 0.898 |
| 37M | 12,517 | 126 | 1.007 | 15,173 | 139 | 0.916 | 20,418 | 208 | 1.019 | 20,135 | 229 | 1.137 | 11,573 | 99 | 0.855 | 10,269 | 115 | 1.120 |
| 38M | | | | 14,647 | 107 | 0.731 | 10,532 | 95 | 0.902 | 20,355 | 201 | 0.987 | 3,969 | 39 | 0.983 | 13,586 | 152 | 1.119 |
| 39M | | | | 15,142 | 152 | 1.004 | 20,126 | 201 | 0.999 | 20,137 | 229 | 1.137 | 1,159 | 14 | 1.208 | 14,129 | 129 | 0.913 |
| 40M | | | | 16,388 | 175 | 1.068 | 19,852 | 210 | 1.058 | 20,499 | 231 | 1.127 | 20,254 | 202 | 0.997 | 15,156 | 163 | 1.075 |
| 41M | | | | 15,055 | 151 | 1.003 | 18,399 | 171 | 0.929 | 20,507 | 215 | 1.048 | 20,262 | 231 | 1.140 | 16,843 | 177 | 1.051 |
| 42M | | | | 16,360 | 176 | 1.076 | 13,062 | 143 | 1.095 | 20,075 | 201 | 1.001 | 19,879 | 237 | 1.192 | 17,405 | 187 | 1.074 |
| 43M | | | | 16,420 | 170 | 1.035 | 16,835 | 182 | 1.081 | 19,654 | 191 | 0.972 | 19,666 | 183 | 0.931 | 18,554 | 210 | 1.132 |
| 44M | | | | 16,445 | 157 | 0.955 | 9,815 | 101 | 1.029 | 18,990 | 182 | 0.958 | 19,337 | 194 | 1.003 | 13,631 | 131 | 0.961 |
| 45M | | | | 15,822 | 131 | 0.828 | 13,499 | 118 | 0.874 | 18,452 | 188 | 1.019 | 18,352 | 186 | 1.014 | 20,155 | 217 | 1.077 |
| 46M | | | | 14,556 | 151 | 1.037 | 16,772 | 161 | 0.960 | 18,543 | 199 | 1.073 | 18,352 | 190 | 1.035 | 20,150 | 206 | 1.022 |
| 47M | | | | 6,850 | 69 | 1.007 | 16,004 | 154 | 0.962 | 17,848 | 170 | 0.952 | 17,730 | 179 | 1.010 | 20,134 | 213 | 1.058 |
| 48M | | | | | | | 15,376 | 153 | 0.995 | 16,974 | 172 | 1.013 | 16,831 | 175 | 1.040 | 19,691 | 192 | 0.975 |
| 49M | | | | | | | 13,657 | 122 | 0.893 | 14,904 | 149 | 1.000 | 14,768 | 142 | 0.962 | 18,608 | 181 | 0.973 |
| 50M | | | | | | | 54 | 0 | 0.000 | 14,335 | 141 | 0.984 | 14,285 | 138 | 0.966 | 19,704 | 185 | 0.939 |
| 51M | | | | | | | 8 | 0 | 0.000 | 11,006 | 109 | 0.990 | 10,991 | 100 | 0.910 | 19,404 | 170 | 0.876 |
| 52M | | | | | | | 11 | 0 | 0.000 | 9,440 | 83 | 0.879 | 9,418 | 93 | 0.987 | 19,552 | 219 | 1.120 |
| 53M | | | | | | | | | | 4,037 | 35 | 0.867 | 6,900 | 71 | 1.029 | 19,288 | 172 | 0.892 |
| 54M | | | | | | | | | | 6 | 0 | 0.000 | 5,560 | 58 | 1.043 | 17,477 | 170 | 0.973 |
| 55M | | | | | | | | | | | | | 3,538 | 26 | 0.735 | 16,262 | 164 | 1.008 |
| 56M | | | | | | | | | | | | | 3,515 | 37 | 1.053 | 16,824 | 148 | 0.880 |
| 57M | | | | | | | | | | | | | 38 | 0 | 0.000 | 3,628 | 46 | 1.268 |
| 58M | | | | | | | | | | | | | 31 | 0 | 0.000 | | | |
| 59M | | | | | | | | | | | | | 1 | 0 | 0.000 | | | |
| Total | 62,626 | 614 | 0.980 | 333,702 | 3,340 | 1.001 | 343,861 | 3,536 | 1.028 | 374,426 | 3,915 | 1.046 | 412,081 | 4,304 | 1.044 | 494,189 | 5,126 | 1.037 |
| |