| Work Type | Rank | Of | Candidates | Factors | GHz Days |
|   | | | Assigned | Completed | Predicted | Found | |
| DC TF | 30 | 288 | | 123,725 | 1,238.839 | | 166,791.97 |
| LL TF | 78 | 577 | | 30,184 | 396.556 | 117 | 199,907.93 |
| DC | 13 | 53 | | 613 | -- | -- | 15,388.56 |
| LL | 13 | 52 | | 172 | -- | -- | 13,158.10 |
| Overall | 60 | 636 | | 154,694 | 1,635.39 | 117 | 395,246.57 |
Note: The graphs here are averaged (adjusted) such that the results are distributed across the number of days they were assigned. The thinking is that while the assignments may have been out for several days, this worker's machine(s) mostly likely had been working on them during the period they were assigned.
This helps to lessen spikes for those who submit results irregularily. However, exact graphs are available which shows when results were submitted for those interested.
|